<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoegnome</title>
	<atom:link href="http://www.shoegnome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoegnome.com</link>
	<description>Support and Training for Forward-Thinking People</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fun with Slabs &#8211; AKA Archi-treeStump and Slab ramps. Yes. Slab ramps.</title>
		<link>http://www.shoegnome.com/2012/02/20/fun-with-slabs-aka-archi-treestump-and-slab-ramps-yes-slab-ramps/</link>
		<comments>http://www.shoegnome.com/2012/02/20/fun-with-slabs-aka-archi-treestump-and-slab-ramps-yes-slab-ramps/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:40:43 +0000</pubDate>
		<dc:creator>Jared Banks</dc:creator>
				<category><![CDATA[Shoegnome on YouTube]]></category>
		<category><![CDATA[Short Posts]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.shoegnome.com/?p=694</guid>
		<description><![CDATA[Did you know you can make a ramp using just a slab and nothing else? Recently I&#8217;ve had opportunities to model quite a few schematic designs and imaginary buildings for the creation of renderings and walk-through movies. I love working on these types of models in ArchiCAD. A part of me would be happy to [...]]]></description>
			<content:encoded><![CDATA[<h3>Did you know you can make a ramp using just a slab and nothing else?</h3>
<p>Recently I&#8217;ve had opportunities to model quite a few schematic designs and imaginary buildings for the creation of renderings and walk-through movies. I love working on these types of models in ArchiCAD. A part of me would be happy to just get paid to design and model imaginary structures (take that as a hint). You don&#8217;t have to worry about how the building goes together. It&#8217;s just about surfaces, feelings and prettiness. Maybe that&#8217;s why I&#8217;m such a fan of Steven Holl&#8217;s phenomenological approach to architecture (and yes I know that&#8217;s an over simplification).</p>
<p>Because I&#8217;ve been focusing on the experience of viewing the models, I&#8217;ve learned a ton of cool new tricks in ArchiCAD. When working on presentation models one needs to create a lot of objects and elements that are typically ignored in a model built solely for construction documents. Many I&#8217;d never have found in my regular work. <a href="http://www.shoegnome.com/2011/11/28/tvs-plotters-computer-screens-paintings-and-self-promotion/" target="_blank">Take this post for instance</a>. <a href="http://www.shoegnome.com/2011/11/14/stained-glass-tutorial/" target="_blank">Or this one</a>. Both are some of my favorite posts.</p>
<p>So here&#8217;s some cool stuff about slabs now that they can have custom edge conditions.</p>
<p><iframe src="http://www.youtube.com/embed/_G8PrTMEQwU?rel=0" frameborder="0" width="500" height="339"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoegnome.com/2012/02/20/fun-with-slabs-aka-archi-treestump-and-slab-ramps-yes-slab-ramps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tekla BIMSight, ArchiCAD, &amp; REVIT</title>
		<link>http://www.shoegnome.com/2012/02/14/tekla-bimsight-archicad-revit/</link>
		<comments>http://www.shoegnome.com/2012/02/14/tekla-bimsight-archicad-revit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:19:52 +0000</pubDate>
		<dc:creator>Jared Banks</dc:creator>
				<category><![CDATA[Short Posts]]></category>
		<category><![CDATA[BIMsight]]></category>
		<category><![CDATA[IFC]]></category>

		<guid isPermaLink="false">http://www.shoegnome.com/?p=496</guid>
		<description><![CDATA[It&#8217;s Valentine&#8217;s Day, so let&#8217;s share some love between BIM platforms&#8230; It also happens to be a busy week at Shoegnome doing things I can&#8217;t talk about or share right now. So here&#8217;s some news that&#8217;s a little old, but still good. You can now download Tekla BIMSight directly from www.myarchicad.com. You can read about [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Valentine&#8217;s Day, so let&#8217;s share some love between BIM platforms&#8230; It also happens to be a busy week at Shoegnome doing things I can&#8217;t talk about or share right now. So here&#8217;s some news that&#8217;s a little old, but still good.</p>
<p>You can now download Tekla BIMSight directly from <a title="GRAPHISOFT BIMx turns the iPad/iPhone into an interactive building model explorer" href="http://www.myarchicad.com">www.myarchicad.com</a>. You can read about all the details <a href="http://www.tekla.com/international/about-us/news/pages/1545973_20110913150022.aspx" target="_blank">here</a>. This is a great step for the industry. We need convergence, openness, and interoperability between programs. I want to work in my software, you want to work in yours. We can share via a common language in a neutral, free platform. That&#8217;s the dream. And that&#8217;s what Tekla is aiming to do with BIMSight. It&#8217;s nice to see Graphisoft put their support behind this. I hope others do as well.</p>
<p>Here is another nice piece of industry news about increased sharing. I think it should really be titled <a href="http://www.businesswire.com/news/home/20110913005663/en/Autodesk-Drive-Data-Interoperability-AEC-Industries" target="_blank">Autodesk Stops Stonewalling Interoperability in AEC Industries</a>. Or Maybe <a href="http://www.businesswire.com/news/home/20110913005663/en/Autodesk-Drive-Data-Interoperability-AEC-Industries" target="_blank">Autodesk Makes Timid Step Towards Playing Well With Others</a>. Whatever the title, it&#8217;s nice to see Autodesk making an effort. Hopefully this is an honest step towards easier data exchange between competing platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoegnome.com/2012/02/14/tekla-bimsight-archicad-revit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos have a date and time stamp&#8230;</title>
		<link>http://www.shoegnome.com/2012/02/06/photos-have-a-date-and-time-stamp-its-about-time-i-found-an-excuse-post-images-of-my-first-art-car/</link>
		<comments>http://www.shoegnome.com/2012/02/06/photos-have-a-date-and-time-stamp-its-about-time-i-found-an-excuse-post-images-of-my-first-art-car/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:22:20 +0000</pubDate>
		<dc:creator>Jared Banks</dc:creator>
				<category><![CDATA[Short Posts]]></category>
		<category><![CDATA[Misc. Tips & Tricks]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.shoegnome.com/?p=320</guid>
		<description><![CDATA[I found an excuse to combine my love of art cars and ArchiCAD I can&#8217;t tell you how much time I&#8217;ve spent trying to match shadows in renderings to photos. Why didn&#8217;t I think of this before? All digital photos have a date and time stamp. Plug that into ArchiCAD (3D projection settings/more sun), pick [...]]]></description>
			<content:encoded><![CDATA[<h4>I found an excuse to combine my love of art cars and ArchiCAD</h4>
<p>I can&#8217;t tell you how much time I&#8217;ve spent trying to match shadows in renderings to photos. Why didn&#8217;t I think of this before? All digital photos have a date and time stamp. Plug that into ArchiCAD (3D projection settings/more sun), pick your location, set your project north correctly and that should be that.</p>
<table width="583" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" valign="top" width="443"><a href="http://www.shoegnome.com/wp-content/uploads/2012/02/More-Sun.png"><img class="size-full wp-image-687 aligncenter" title="More Sun" src="http://www.shoegnome.com/wp-content/uploads/2012/02/More-Sun.png" alt="" width="530" height="433" /></a></td>
</tr>
</tbody>
</table>
<table width="560" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" valign="top" width="443"><a href="http://www.shoegnome.com/wp-content/uploads/2012/02/Image-Screen-Shot.png"><img class="alignnone  wp-image-686" title="Image Screen Shot" src="http://www.shoegnome.com/wp-content/uploads/2012/02/Image-Screen-Shot.png" alt="" width="581" height="525" /></a></td>
</tr>
</tbody>
</table>
<p>This photo was taken in my driveway in St. Paul, Minnesota. Can you tell me when it was taken?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoegnome.com/2012/02/06/photos-have-a-date-and-time-stamp-its-about-time-i-found-an-excuse-post-images-of-my-first-art-car/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 15 Hotfix #2 and ArchiCAD 14 Hotfix #6 released today.</title>
		<link>http://www.shoegnome.com/2012/02/01/archicad-15-hotfix-2-and-archicad-14-hotfix-6-released-today/</link>
		<comments>http://www.shoegnome.com/2012/02/01/archicad-15-hotfix-2-and-archicad-14-hotfix-6-released-today/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:14:46 +0000</pubDate>
		<dc:creator>Jared Banks</dc:creator>
				<category><![CDATA[Hotfix]]></category>

		<guid isPermaLink="false">http://www.shoegnome.com/?p=683</guid>
		<description><![CDATA[ArchiCAD 15 Hotfix #2 (Build 3602) ArchiCAD 14 Hotfix #6 (Build 4204) Here&#8217;s something worth reading now as well, from the release notes: Notice to users who have both ArchiCAD 15 and ArchiCAD 14 installed  ArchiCAD 14 Hotfix 6 (build 4204) should be applied together with ArchiCAD 15 Hotfix-2. This should be done,  to address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.graphisoft.com/support/archicad/downloads/ReleaseNotes/AC15-3267to3602-ReleaseNotes.html " target="_blank">ArchiCAD 15 Hotfix #2 (Build 3602)</a></p>
<p><a href=" http://www.graphisoft.com/support/archicad/downloads/ReleaseNotes/AC14-4044to4204-ReleaseNotes.html" target="_blank">ArchiCAD 14 Hotfix #6 (Build 4204)</a></p>
<p>Here&#8217;s something worth reading now as well, from the release notes:</p>
<h3><em><span style="color: red;">Notice to users who have both ArchiCAD 15 and ArchiCAD 14 installed</span></em></h3>
<p><em> <span style="color: red;">ArchiCAD 14 Hotfix 6 (build 4204) should be applied together with ArchiCAD 15 Hotfix-2. This should be done,  to address Activity Monitor problems common to both BIM Server modules. These fixes will only be fixed completely if both modules are fixed simultaneously. To emphasize, you only need to apply this if you have the ArchiCAD 14 BIM Server module installed.</span></em></p>
<p>Follow the links to read more about each hotfix and download it. AND remember to update everyone using Teamwork 2 (including the BIM Server) at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoegnome.com/2012/02/01/archicad-15-hotfix-2-and-archicad-14-hotfix-6-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify Wall &#8211; a video exploration of a great function</title>
		<link>http://www.shoegnome.com/2012/01/31/modify-wall-a-video-exploration-of-a-great-function/</link>
		<comments>http://www.shoegnome.com/2012/01/31/modify-wall-a-video-exploration-of-a-great-function/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:10:54 +0000</pubDate>
		<dc:creator>Jared Banks</dc:creator>
				<category><![CDATA[Long Posts]]></category>
		<category><![CDATA[Shoegnome on YouTube]]></category>
		<category><![CDATA[Align 3D Textures]]></category>
		<category><![CDATA[Misc. Tips & Tricks]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.shoegnome.com/?p=681</guid>
		<description><![CDATA[It&#8217;s time to demystify walls AND make your coworkers think you have magical ArchiCAD powers&#8230; Do you hate when walls don&#8217;t join properly or when hatch patterns in elevation randomly don&#8217;t align? In this video I talk about the Modify Wall menu and how it demystifies those issues. I won&#8217;t promise that the Modify Wall [...]]]></description>
			<content:encoded><![CDATA[<h4>It&#8217;s time to demystify walls AND make your coworkers think you have magical ArchiCAD powers&#8230;</h4>
<p>Do you hate when walls don&#8217;t join properly or when hatch patterns in elevation randomly don&#8217;t align? In this video I talk about the Modify Wall menu and how it demystifies those issues. I won&#8217;t promise that the Modify Wall menu will solve every one of those problems. BUT once you are familiar with its abilities, you will always understand WHY those problems are happening.</p>
<p><iframe src="http://www.youtube.com/embed/ukXYv1Bqg9Y?rel=0" frameborder="0" width="500" height="339"></iframe></p>
<p>In all these videos I try hard not to do too much with key commands. I want everything I do to be clear. But I have to admit I use two key commands a lot in this video without mentioning what I&#8217;m doing. One is Intersection (for me CMD+I), which will extend or shorten two walls so that they connect. The other is Undo (and redo, probably). Sorry about not mentioning that. So when you see things happening on screen as if by magic, it&#8217;s probably one of those two commands. Hopefully it just highlights the importance of key commands!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoegnome.com/2012/01/31/modify-wall-a-video-exploration-of-a-great-function/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>All the ways to Get the Latest from Shoegnome</title>
		<link>http://www.shoegnome.com/2012/01/29/all-the-ways-to-get-the-latest-from-shoegnome/</link>
		<comments>http://www.shoegnome.com/2012/01/29/all-the-ways-to-get-the-latest-from-shoegnome/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:57:59 +0000</pubDate>
		<dc:creator>Jared Banks</dc:creator>
				<category><![CDATA[Short Posts]]></category>

		<guid isPermaLink="false">http://www.shoegnome.com/?p=678</guid>
		<description><![CDATA[Instead of writing a blog post and recording a video for the Youtube Channel tonight, I get to deal with a broken washing machine. Joy. I&#8217;ll get the post and video up either Tuesday or Wednesday night. In the meantime&#8230; There are a lot of ways to hear about my latest blog posts, news, and [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of writing a blog post and recording a video for the <a href="http://www.youtube.com/user/shoegnomellc" target="_blank">Youtube Channe</a>l tonight, I get to deal with a broken washing machine. Joy. I&#8217;ll get the post and video up either Tuesday or Wednesday night. In the meantime&#8230;</p>
<p>There are a lot of ways to hear about my latest blog posts, news, and adventures. Here are the three biggest:</p>
<p><a href="https://www.facebook.com/Shoegnome.llc" target="_blank">Like Shoegnome on Facebook</a></p>
<p><a href="https://twitter.com/#!/Shoegnome" target="_blank">Follow Shoegnome on Twitter</a></p>
<p><a href="http://www.shoegnome.com/feed/" target="_blank">Subscribe to Shoegnome&#8217;s RSS feed</a></p>
<p>Both Facebook and Twitter have some special content that doesn&#8217;t show up on the other or the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoegnome.com/2012/01/29/all-the-ways-to-get-the-latest-from-shoegnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

